Page Index
From Hayashi Park Potterverse for 5th ed. Dungeons and Dragons (5e)
Index of Statblocks
All Statblocks in Curse of Strahd with page numbers[1]
| Chapter | Heading; page number | Name | Monster | Source; pg | Notes[2] | |
|---|---|---|---|---|---|---|
| Chapter 1: Into the Mists | [3] | |||||
| Plea for Help; 19 | Arrigal | NE male human | assassin | MM; 343 | [4] | |
| Plea for Help; 20 | Stanimir | CN male human | mage | MM; 347 | [5] | |
| Damia | CN male human | spy | MM; 349 | [6] | ||
| Ratka | CN male human | bandit captain | MM; 344 | [7] | ||
| CN male and femal human | bandits | MM; 343 | [8] | |||
| draft horses | MM; 321 | [9] | ||||
| Werewolves in the Mist; 21 | Zelraun Roaringhorn | LN male human | mage | MM; 347 | [10] | |
| Lanniver Strayl | LG male human | knight | MM; 347 | [11] | ||
| Werewolves in the Mist; 22 | Eravien Haund | LN male half-elf | noble | MM; 348 | [12] | |
| Chapter 2: The Lands of Barovia | [13] | |||||
| Daytime Random Encounters in Barovia; 29 | commoners | MM;345 | [14] | |||
| scouts | MM; 349 | [15] | ||||
| bandits | MM; 343 | [16] | ||||
| swarms of ravens | MM; 339 | [17] | ||||
| wereraven | CoS; 242 | [18] | ||||
| dire wolves | MM; 321 | [19] | ||||
| wolves | MM; 341 | [20] | ||||
| berkerkers | MM; 344 | [21] | ||||
| werewolves | MM; 211 | [22] | ||||
| druid | MM; 346 | [23] | ||||
| twig blights | MM; 32 | [24] | ||||
| needle blights | MM; 32 | [25] | ||||
| scarecrows | MM; 268 | [26] | ||||
| revenant | MM; 259 | [27] | ||||
| Nighttime Random Encounters in Barovia; 29 | ghost | MM; 147 | [28] | |||
| swarms of bats | MM; 337 | [29] | ||||
| dire wolves | MM; 321 | [30] | ||||
| wolves | MM; 341 | [31] | ||||
| berserkers | MM; 344 | [32] | ||||
| druid | MM; 346 | [33] | ||||
| twig bilghts | MM; 32 | [34] | ||||
| needle blights | MM; 32 | [35] | ||||
| werewolves | MM; 211 | [36] | ||||
| zombies | MM; 316 | [37] | ||||
| scarecrows | MM; 268 | [38] | ||||
| Strahd Zombies | CoS; 241 | [39] | ||||
| will-o'-wisp | MM; 301 | [40] | ||||
| revenant | MM; 259 | [41] | ||||
| Skeletal Rider; 31 | skeleton | MM; 272 | [42] | |||
| warhorse skeleton | MM; 273 | [43] | ||||
| C. Svalich Woods; 34 | dire wolves | MM; 321 | [44] | |||
| wolves | MM; 341 | [45] | ||||
| G. Tser Pool Encampment; 36 | draft horses | MM; 321 | [46] | |||
| CN male and female humans | bandits | MM; 343 | [47] | |||
| CN male and female humans | bandit captains | MM; 344 | [48] | |||
| Madam Eva's Tent; 37 | Madam Eva | CoS; 233 | [49] | |||
| I. Black Carriage; 38 | draft horses | MM; 321 | [50] | |||
| J. Gates of Ravenloft; 38 | green slime | DMG; 105 | [51] | |||
| L. Lake Zarovnich; 38 | Bluto Krogarov | NE male human | commoner | MM; 345 | [52] | |
| Arabelle | LN female human | commoner | MM; 345 | [53] | ||
| M. Mad Mage of Mount Baratok; 39 | Mordenkainen | CN male human | archmage | MM; 342 | [54] | |
| Chapter 3: The Village of Barovia | [55] | |||||
| Occupants of Houses in Barovia; 41 | swarms of rats | MM; 339 | [56] | |||
| Strahd Zombies | CoS; 241 | [57] | ||||
| LG male and female humans | commoners | MM; 345 | [58] | |||
| E1. Bildrath's Mercantile; 43 | Bildrath Cantemir | LN male human | commoner | MM; 345 | [59] | |
| Parriwimple | LG male human | gladiator | MM; 346 | Intelligence 6, AC 14[60] | ||
| E2. Blood of the Vine Tavern; 43 | Ismark Kolyanovich | LG male human | veteran | MM; 350 | [61] | |
| Arik the Barkeep | CN male human | commoner | MM; 345 | [62] | ||
| E2. Blood of the Vine Tavern; 44 | Alenka | N female humans | spies | MM; 349 | [63] | |
| Mirabel | spies | MM; 349 | [64] | |||
| Sorvia | spies | MM; 349 | [65] | |||
| E3. Mad Mary's Townhouse; 44 | Mad Mary | CN female human | commoner | MM; 345 | [66] | |
| E4. Burgomaster's Mansion; 44 | Ireena Kolyana | LG female human | noble | MM; 348 | 14 hp[67] | |
| E5f. Chapel; 46 | Donavich | LG male human | acolyte | MM; 342 | [68] | |
| E5g. Undercroft; 47 | Doru | vampire spawn | MM; 298 | [69] | ||
| Dream Pastries, 48 | Morgantha | night hag | MM; 178 | [70] | ||
| Chapter 4: Castle Ravenloft | [71] | |||||
| Random Encounters in Castle Ravenloft; 49 | Ezmerelda d'Avenir | CoS; 230 | [72] | |||
| Rahadin | CoS; 236 | [73] | ||||
| Grizzlegut | cat | MM; 320 | [74] | |||
| broom of animated attack | CoS; 226 | [75] | ||||
| flying swords | MM; 20 | [76] | ||||
| unseen servant | PHB; 284 | [77] | ||||
| commoners | MM; 345 | [78] | ||||
| crawling claws | MM; 44 | [79] | ||||
| shadows | MM; 269 | [80] | ||||
| swarms of bats | MM; 337 | [81] | ||||
| Strahd Zombie | CoS; 241 | [82] | ||||
| NE male and female humans | thugs | MM; 350 | [83] | |||
| wights | MM; 300 | [84] | ||||
| Barovian witch | CoS; 229 | [85] | ||||
| vampire spawn | MM; 298 | [86] | ||||
| Strahd Von Zarovich | CoS; 239 | [87] | ||||
| Giant Spider Cocoon; 51 | Barovian witch | CoS; 229 | [88] | |||
| Strahd zombie | CoS; 241 | [89] | ||||
| spiders | swarm of insects | MM; 338 | spiders[90] | |||
| CN male of female human | bandit | MM; 343 | [91] | |||
| CN male human | commoner | MM; 345 | [92] | |||
| K7. Entry; 54 | red dragon wyrmlings | MM; 98 | [93] | |||
| K8. Great Entry; 55 | Rahadin | CoS; 236 | [94] | |||
| gargoyles | MM; 140 | [95] | ||||
| K20. The Heart of Sorrow; 59 | Animated Halberds | flying swords | MM; 20 | damage 1d10+1, AC 15[96] | ||
| vampire spawn | MM; 298 | [97] | ||||
| K28. King's Balcony; 62 | Strahd zombies | CoS; 241 | [98] | |||
| K30. King's Accountant; 62 | Lief Lipsiege | CE male human | commoner | MM; 345 | [99] | |
| K30. King's Accountant; 63 | shadows | MM; 269 | [100] | |||
| vampire spawn | MM; 298 | [101] | ||||
| wights | MM; 300 | [102] | ||||
| wraith | MM; 302 | [103] | ||||
| specters | MM; 279 | [104] | ||||
| K32. Maid in Hell; 64 | Helga Ruvak | vampire spawn | MM; 298 | [105] | ||
| K35. Guardian Vermin; 65 | swarms of rats | MM; 339 | [106] | |||
| K36. Dining Hall of the Count; 65 | invisible stalker | MM; 192 | [107] | |||
| K40. Belfry; 67 | giant spiders | MM; 328 | [108] | |||
| K42. King's Bedchamber; 68 | Gertruda | NG female human | commoner | MM; 345 | [109] | |
| K46. Parapets; 69 | Strahd's animated armor | CoS; 227 | [110] | |||
| K47. Portrait of Strahd; 69 | rug of smothering | MM; 20 | [111] | |||
| K47. Portrait of Strahd; 70 | guardian portrait | CoS; 227 | [112] | |||
| K49. Lounge; 70 | Escher | vmpire spawn | MM; 298 | [113] | ||
| K54. Familiar Room; 71 | cats | MM; 320 | [114] | |||
| K56. Cauldron; 72 | Barovian witches | CoS; 229 | [115] | |||
| K59. High Tower Peak; 73 | Pidlwick II | CoS; 235 | [116] | |||
| K60A. North Tower Rooftop; 74 | swarms of bats | MM; 337 | [117] | |||
| K62. Servants' Hall; 77 | Cyrus Belview | mongrelfolk | CoS; 234 | [118] | ||
| K63. Wine Cellar; 78 | black pudding | MM; 241 | [119] | |||
| K65. Kitchen; 78 | human | zombies | MM; 316 | 13 hp[120] | ||
| K69. Guards' Quarters; 79 | human | skeletons | MM; 272 | [121] | ||
| K72. Chamberlain's Office; 79 | Rahadin | CoS; 236 | [122] | |||
| shadow demon | MM; 64 | [123] | ||||
| K47G. Gray Ooze; 81 | gray ooze | MM; 243 | [124] | |||
| K75A. Prisoner; 81 | Emil Toranescu | werewolf | MM; 211 | 72 hp[125] | ||
| K76. Torture Chamber; 82 | Strahd zombies | CoS; 241 | [126] | |||
| K78. Brazier Room; 82 | iron golems | MM; 170 | [127] | |||
| K84. Catacombs; 85 | swarms of bats | MM; 337 | [128] | |||
| Crypt 4; 86 | Prince Ariel du Plumette | ghost | MM; 147 | [129] | ||
| Crypt 7; 87 | gargoyles | MM; 140 | [130] | |||
| Crypt 14; 88 | wights | MM; 300 | [131] | |||
| human | skeletons | MM; 272 | [132] | |||
| Crypt 20; 89 | Sasha Ivliskova | vampire spawn | MM; 298 | [133] | ||
| Crypt 21; 89 | Patrina Velikovna | bnshee | MM; 23 | [134] | ||
| Crypt 21; 90 | Patrina Velikovna | NE female dusk elf | archmage | MM; 342 | [135] | |
| Crypt 26; 90 | giant wolf spiders | MM; 330 | [136] | |||
| Crypt 33; 91 | Sir Klutz Tripalotsky | phantom warrior | CoS; 235 | [137] | ||
| Crypt 34; 92 | imp | MM; 76 | [138] | |||
| Crypt 35; 92 | ghouls | MM; 148 | [139] | |||
| Crypt 38; 92 | hell hounds | MM; 155 | [140] | |||
| General Kroval Grislek | wraith | MM; 302 | [141] | |||
| Crypt 39; 93 | Beucephalus | nightmare | MM; 235 | 104 hp[142] | ||
| K86. Strahd's Tomb; 93 | Ludmilla Vilisevic | vampire spawn | MM; 298 | [143] | ||
| Anastraysa Karelova | vampire spawn | MM; 298 | [144] | |||
| Volenta Popofsky | vampire spawn | MM; 298 | [145] | |||
| Chapter 5: The Town of Vallaki | [146] | |||||
| Town Gates; 96 | LG male and female humans | guards | MM; 347 | Pikes (reach 10', 1d10+1 piercing)[147] | ||
| commoners | MM; 345 | [148] | ||||
| House Occupants; 96 | swarms of rats | MM; 339 | [149] | |||
| LG male and female humans | commoners | MM; 345 | [150] | |||
| LE male and female humans | cultists | MM; 345 | [151] | |||
| LE male or female human | cult fanatic | MM; 345 | [152] | |||
| N1. St. Andral's Church; 97 | Lucian Petrovich | LG male human | priest | MM; 348 | [153] | |
| LG male and female humans | commoners | MM; 345 | [154] | |||
| N2. Blue Water Inn; 98 | Milivoj | N male human | commoner | MM; 345 | 15 STR, Shovel (+4 to hit, 1d4+2 bludgeoning)[155] | |
| Urwin Martikov | LG male human | wereraven | CoS; 242 | [156] | ||
| Danika Dorakova | LG female human | wereraven | CoS; 242 | [157] | ||
| wereravens | CoS; 242 | [158] | ||||
| N2c. Taproom; 100 | LG male and female humans | commoners | MM; 345 | [159] | ||
| Szoldar Szoldarovich | NE male human | scout | MM; 349 | Wolf Hunter[160] | ||
| Yevgeni Krushkin | NE male human | scout | MM; 349 | Wolf Hunter[161] | ||
| Nikolai Wachter | N male human | noble | MM; 348 | [162] | ||
| Karl Wachter | N male human | noble | MM; 348 | [163] | ||
| Rictavio | CoS; 238 | [164] | ||||
| N2f. Stable; 101 | Drusilla | draft horse | MM; 321 | Belongs to Rictavio[165] | ||
| N2H. Ravens' Loft; 101 | swarms of ravens | MM; 339 | [166] | |||
| N3. Burgomaster's Mansion; 105 | Vargas Vallakovich | NE human male | noble | MM; 348 | [167] | |
| Izek Strazni | CoS; 231 | [168] | ||||
| guards | MM; 347 | [169] | ||||
| commoners | MM; 345 | [170] | ||||
| Lydia Petrovna | LG female human | commoner | MM; 345 | [171] | ||
| Victor Vallakovich | NE male human | mage | MM; 347 | [172] | ||
| N3C. Dining Room; 106 | LG female humans | commoners | MM; 345 | [173] | ||
| N3F. Servants' Quarters; 106 | LG female and male humans | commoners | MM; 345 | [174] | ||
| N3J. Izek's Bedroom; 107 | Izek Strazni | CoS; 231 | [175] | |||
| N3L. Library; 107 | mastiffs | MM; 332 | [176] | |||
| N3m. Locked Closet; 107 | Udo Lukovich | LN male human | commoner | MM; 345 | [177] | |
| N3p. Bridal Gown and Spirit Mirror; 108 | assassin | MM;343 | [178] | |||
| ghost | MM; 147 | [179] | ||||
| N3t. Victor's Workroom; 109 | cat skeletons | cat | MM; 320 | [180] | ||
| N4. Wathterhaus; 110 | Lady Fiona Wachter | LE female human | priest | MM; 348 | AC 10[181] | |
| Nikolai Wachter | N male human | noble | MM; 348 | [182] | ||
| Karl Wachter | N male human | noble | MM; 348 | [183] | ||
| Ernst Larnak | LE male human | spy | MM; 349 | [184] | ||
| N4h. Servants' Quarters; 112 | Dhavit, cook | N male and female human | commoners | MM; 345 | [185] | |
| Madalena, maid | MM; 345 | [186] | ||||
| Amalthia, maid | MM; 345 | [187] | ||||
| Haliq, valet | MM; 345 | [188] | ||||
| N4n. Stella's Room; 113 | Stella Wachter | CG female human | commoner | MM; 345 | [189] | |
| N4p. Library; 114 | cats | MM; 320 | [190] | |||
| N4s. Cellar; 114 | human | skeletons | MM; 272 | [191] | ||
| N4t. Cult Headquarters; 115 | LE male and female humans | cult fanatics | MM; 345 | [192] | ||
| Majesto | imp | MM; 76 | [193] | |||
| N5. Arasek Stockyard, 115 | Gunther Arasek | LG male human | commoner | MM; 345 | [194] | |
| Yelena Arasek | LG female human | commoner | MM; 345 | [195] | ||
| sabre-toothed tiger | MM; 336 | AC 17, 84 hp[196] | ||||
| N6. Coffin Maker's Shop; 116 | Henrik van der Voort | LE male human | commoner | MM; 345 | [197] | |
| N6. Coffin Maker's Shop; 117 | guards | MM; 347 | [198] | |||
| N6f. Vampire Nest, 118 | vampire spawn | MM; 298 | [199] | |||
| N7. Blinsky Toys; 118 | Gadof Blinsky | CG male human | commoner | MM; 345 | [200] | |
| Piccolo | monkey | baboon | MM; 318 | [201] | ||
| N8. Town Square; 119 | Izek Strazni | CoS; 231 | [202] | |||
| guards | MM; 347 | [203] | ||||
| commoners | MM; 345 | [204] | ||||
| N9a. Kasimir's Hovel; 121 | N male dusk elves | guards | MM; 347 | [205] | ||
| Kasimir Velikov | CoS; 232 | [206] | ||||
| N9b. Dusk Elf Hovels; 121 | N male dusk elf | guard | MM; 347 | [207] | ||
| N9a. Vistani Tent; 121 | Luvash | CE male human | bandit captain | MM; 344 | [208] | |
| Arrigal | NE male human | assassin | MM; 343 | [209] | ||
| Alexei | CN male human | bandit | MM; 343 | 3 hp[210] | ||
| CN male and female human | bandits | MM; 343 | [211] | |||
| N9a. Vistani Tents; 122 | NE male and female humans | bandits | MM; 343 | [212] | ||
| N9d. Horses; 122 | draft horses | MM; 321 | [213] | |||
| riding horses | MM; 336 | [214] | ||||
| N9g. Wagon of Gambling Vistani; 123 | CN male and female humans | bandits | MM; 343 | [215] | ||
| N9h. Vistani Family Wagon; 123 | CN male or female human | commoner | MM; 345 | [216] | ||
| Festival of the Blazing Sun; 123 | Lars Kjurls | LG male human | guard | MM; 347 | [217] | |
| St. Andral's Feast; 124 | swarms of bats | MM; 337 | [218] | |||
| vampire spawn | MM; 298 | [219] | ||||
| Chapter 6: Old Bonegrinder | [220] | |||||
| O1. Ground Floor; 126 | dretch | MM; 57 | [221] | |||
| toads | MM; 322 | [222] | ||||
| O2. Bone Mill; 127 | Morgantha | night hag | MM; 178 | [223] | ||
| O3. Bedroom; 127 | Bella Sunbane | night hags | MM; 178 | [224] | ||
| Offalia Wormwiggle | MM; 178 | [225] | ||||
| Chapter 7: Argynvostholt | [226] | |||||
| Revenants of Barovia; 130 | revenant | MM; 259 | [227] | |||
| Q4. Spiders' Ballroom; 132 | giant spiders | MM; 328 | [228] | |||
| Q10. Kitchen; 133 | bat | MM; 318 | [229] | |||
| Q11. Wine Storage; 133 | Savid | N male dusk elf | scout | MM; 349 | 4 hp[230] | |
| Q13. Chapel of Morning; 134 | revenants | MM; 259 | longsword (2 attacks, 2d10+4 slashing)[231] | |||
| Q25. Trapped Hallway; 136 | phantom warriors | CoS; 235 | [232] | |||
| Q26. Northeast Guest Room; 136 | smoky dragonet | smoke mephit | MM; 217 | [233] | ||
| Q27. Knights' Quarters; 136 | phantom warriors | CoS; 235 | [234] | |||
| Q28. Knights' Quarters; 136 | phantom warriors | CoS; 235 | [235] | |||
| Q36. Dragon's Audience Hall; 138 | Vladimir Horngaard | revenant | CoS; 241 | [236] | ||
| phantom warriors | CoS; 235 | [237] | ||||
| Q37. Knight of the Order; 139 | revenants | MM; 259 | longsword (2 attacks, 2d10+4 slashing)[238] | |||
| Sir Godfrey Gwilym | revenant | MM; 259 | 16th-level spellcaster[239] | |||
| Q52. Beacon Turrets; 141 | phantom warrior | CoS; 235 | spectral longbow, multiattack[240] | |||
| Special Delivery; 142 | draft horse | MM; 321 | [241] | |||
| Kolya | CN male human | bandit | MM; 343 | [242] | ||
| swarm of bats | MM; 337 | [243] | ||||
| Arrigal's Hunt; 142 | Ezmerelda d'Avenir | CoS; 230 | [244] | |||
| riding horse | MM; 336 | [245] | ||||
| Arrigal | NE male human | assasin | MM; 343 | [246] | ||
| CE female humans | bandits | MM; 343 | [247] | |||
| dire wolves | MM; 321 | [248] | ||||
| Chapter 8: The Village of Krezk | [249] | |||||
| S2. Gatehouse; 145 | LG male and female humans | scouts | MM; 349 | [250] | ||
| LG male and female humans | guards | MM; 347 | [251] | |||
| LG male and female humans | commoners | MM; 345 | [252] | |||
| Dmitri Krezkov | LG male human | noble | MM; 348 | [253] | ||
| S3. Village of Krezk; 145 | Anna Krezkov | LG female human | noble | MM; 348 | [254] | |
| LG male and female humans | commoners | MM;345 | [255] | |||
| S6. North Gate; 147 | Otto Belview | LE | mongrelfolk | CoS; 234 | [256] | |
| S6. North Gate; 148 | Zygfrek Belview | LE | mongrelfolk | CoS; 234 | [257] | |
| S9. Gardens; 148 | wights | MM; 300 | [258] | |||
| S12a. Well; 150 | Mishka Belview | CE | mongrelfolk | CoS; 234 | [259] | |
| S12c. Chicken Sheds; 150 | mongrelfolk | CoS; 234 | [260] | |||
| S12d. Tethering Posts; 150 | Marzena Belview | CN | mongrelfolk | CoS; 234 | [261] | |
| S13. Main Hall; 151 | The Abbot | deva | CoS; 225, MM; 16 | [262] | ||
| Vasilka | flesh golem | MM; 169 | [263] | |||
| S15. Madhouse; 151 | flesh golem | MM; 169 | [264] | |||
| mongrelfolk | CoS; 234 | [265] | ||||
| S15a. Fearful Mongrelfolk; 152 | mongrelfolk | CoS; 234 | [266] | |||
| S15b. Quarreling Mongrelfolk; 152 | mongrelfolk | CoS; 234 | [267] | |||
| S15c. Incanting Mongrelfolk; 152 | mongrelfolk | CoS; 234 | [268] | |||
| S15d. Hungry Mongrelfolk; 152 | mongrelfolk | CoS; 234 | [269] | |||
| S15e. Mongrelfolk Horde; 152 | mongrelfolk | CoS; 234 | [270] | |||
| S15f. Singing and Dancing Mongrelfolk; 152 | mongrelfolk | CoS; 234 | [271] | |||
| S15g. Mongrelfolk Babies; 152 | mongrelfolk | CoS; 234 | [272] | |||
| S15h. Mongrelfolk Fort; 152 | mongrelfolk | CoS; 234 | [273] | |||
| S17. Loft and Belfry; 153 | Clovin Belview | NE | mongrelfolk | CoS; 234 | [274] | |
| S19. Barracks; 154 | Ezmerelda d'Avenir | CoS; 230 | [275] | |||
| S21. Haunted Hospital; 154 | shadows | MM; 269 | [276] | |||
| Something New,; 155 | Kretyana Dolvof | LG female human | commoner | MM; 345 | [277] | |
| Something Borrowed; 155 | Anna Krezkova | LG female human | noble | MM; 348 | [278] | |
| guards | MM; 347 | [279] | ||||
| commoners | MM; 345 | [280] | ||||
| mule | MM; 333 | [281] | ||||
| Chapter 9: Tsolenka Pass | [282] | |||||
| T2. Demon Statues; 157 | vrocks | MM; 64 | [283] | |||
| T6. Guard Tower Rooftop; 159 | snow maidens | specter | MM; 279 | immunity to cold, Life Drain deals cold damage instead[284] | ||
| Roc of mount Ghakis; 159 | roc | MM; 260 | [285] | |||
| Bloodhorn's Charge; 160 | Sangzor | CE | giant goat | CoS; 160, MM; 326 | [286] | |
| Chapter 10: The Ruins of Berez | [287] | |||||
| Approaching the Ruins; 162 | flies | swarm of insects [wasps] | MM; 338 | [288] | ||
| Marsh Scarecrows; 162 | scarecrows | MM; 268 | [289] | |||
| U2. Ulrich Mansion; 162 | Lazlo Ulrich | NG | ghost | MM; 147 | [290] | |
| Garden; 162 | giant poisonous snakes | MM; 327 | [291] | |||
| Goat Pen; 162 | goats | MM; 330 | [292] | |||
| scarecrows | MM; 268 | [293] | ||||
| U3: Baba Lysaga's Hut; 163 | Baba Lysaga | CoS; 226 | [294] | |||
| swarm of ravens | MM; 339 | [295] | ||||
| Treasure; 163 | crawling claws | MM; 44 | [296] | |||
| Fortunes of Ravenloft; 165 | walking corpses | commoner | MM; 345 | [297] | ||
| swarm of poisonous snakes | MM; 338 | [298] | ||||
| U6: Standing Stones; 165 | Muriel Vinshaw | wereraven | CoS; 242 | [299] | ||
| Creeping Hut; 166 | Baba Lysaga's Hut | CoS; 226 | [300] | |||
| Chapter 11: Van Richten's Tower | [301] | |||||
| Opening the Door; 169 | young blue dragon | MM; 91 | [302] | |||
| V4. Tower, First Floor; 170 | clay golems | MM; 168 | [303] | |||
| V7. Tower, Fourth Floor; 171 | "Khazan" | animated armor | MM; 19 | [304] | ||
| clay golem | MM; 168 | [305] | ||||
| Pack Attack; 171 | Kiril Stoyanovich | werewolf | MM; 211 | 90 hp[306] | ||
| werewolves | MM; 211 | [307] | ||||
| wolves | MM; 341 | [308] | ||||
| Ezmerelda's Retreat; 172 | Ezmerelda d'Avenir | CoS; 230 | [309] | |||
| riding horse | MM; 336 | [310] | ||||
| Chapter 12: The Wizard of Vines | [311] | |||||
| Approaching the Vineyard; 174 | LG male and female humans | wereravens | CoS; 242 | [312] | ||
| Approaching the Winery; 174 | needle blights | MM; 32 | [313] | |||
| druid | MM; 346 | [314] | ||||
| twig blights | MM; 32 | [315] | ||||
| vine blights | MM; 32 | [316] | ||||
| W1. Stables; 176 | draft horses | MM; 321 | [317] | |||
| W9. Fermentation Vats; 177 | swarms of ravens | MM; 339 | [318] | |||
| twig blights | MM; 32 | [319] | ||||
| NE female human | druid | MM; 346 | [320] | |||
| W14. Wine Cellar; 178 | needle blights | MM; 32 | [321] | |||
| NE male human | druid | MM; 346 | [322] | |||
| W20. Printing Press; 179 | vine blights | MM; 32 | [323] | |||
| NE female human | druid | MM; 346 | [324] | |||
| Wine Delivery; 180 | swarms of ravens | MM; 339 | [325] | |||
| Wintersplinter Attacks; 180 | Wintersplinter | tree blight | CoS; 230 | [326] | ||
| scarecrows | MM; 268 | [327] | ||||
| Chapter 13: The Amber Temple | [328] | |||||
| X5. Temple of Lost Secrets; 184 | Neferon | arcanaloth | MM; 313 | [329] | ||
| flameskulls | MM; 134 | [330] | ||||
| X5. God of Secrets; 184 | Neferon | arcanaloth | MM; 313 | [331] | ||
| X6. Southeast Annex; 185 | flameskulls | MM; 134 | [332] | |||
| X9. Lecture Hall; 185 | Vilnius | NE male human | mage | MM; 347 | [333] | |
| quasit | MM; 63 | [334] | ||||
| X10. Northeast Annex; 186 | amber golem | stone golem | MM; 170 | [335] | ||
| X15. Southwest Annex; 186 | CE female human | gladiator | MM; 346 | [336] | ||
| CE male and female humans | berserkers | MM; 344 | [337] | |||
| dire wolf | MM; 321 | [338] | ||||
| X17. Upper West Hall; 187 | flameskulls | MM; 134 | [339] | |||
| X22. Northwest Annex; 188 | specters | MM; 279 | [340] | |||
| X27. Lich's Lair; 188 | Exethanter | lich | MM; 202 | 99 hp[341] | ||
| X32. Lower East Hall; 191 | Barovian witches | CoS; 229 | [342] | |||
| brooms of animated attack | CoS; 226 | [343] | ||||
| X33a. Vault of Shalx; 191 | flameskulls | MM; 134 | [344] | |||
| X33c. Ghastly Vault; 192 | ghasts | MM; 148 | Spider Climb[345] | |||
| X33d. Breached Vault; 193 | nothics | MM; 236 | [346] | |||
| X33e. Vault of Harkotha; 193 | death slaad | MM; 278 | [347] | |||
| X33f. Vault of Thangob; 193 | hell hounds | MM; 182 | [348] | |||
| X35. Sleeping Guardian; 194 | shield guardian | MM; 271 | incapacitated[349] | |||
| X38. Haunted Room; 194 | poltergeist | specter | MM; 279 | [350] | ||
| X39. Plundered Treasury; 194 | poltergeists | specter | MM; 279 | [351] | ||
| X40. Sealed Treasury; 195 | amber golem | stone golem | MM; 170 | [352] | ||
| X42. Amber Vault; 196 | vampire spawn | MM; 298 | [353] | |||
| Rahadin's Prayer; 196 | Rahadin | CoS; 236 | [354] | |||
| Chapter 14: Yester Hill | [355] | |||||
| Y3. Druids' Circle; 198 | CE male and female humans | druids | MM; 346 | [356] | ||
| CE male and female humans | berserkers | MM; 344 | [357] | |||
| Y4. Gulthias Tree; 198 | vine blight | MM; 32 | [358] | |||
| needle blights | MM; 32 | [359] | ||||
| twig blights | MM; 32 | [360] | ||||
| Druids' Ritul; 200 | Beaucephalus | nightmare | MM; 235 | [361] | ||
| Wintersplinter | tree blight | CoS; 230 | [362] | |||
| Chapter 15: Werewolf Den | [363] | |||||
| Z2. Guard Post; 203 | werewolves | MM; 211 | [364] | |||
| Z3. Wolf Den; 203 | wolves | MM; 341 | [365] | |||
| Skennis | werewolf | MM; 211 | 36 hp[366] | |||
| Z5a. South Cave; 203 | Bianca | werewolf | MM; 211 | [367] | ||
| Z5b. North Cave; 203 | Wensencia | werewolf | MM; 211 | [368] | ||
| Z7. Shrine of Mother Night; 204 | Zuleika | werewolf | MM; 211 | [369] | ||
| Leader of the Pack; 205 | Kiril Stoyanovich | werewolf | MM; 211 | 90 hp[370] | ||
| werwolves | MM; 211 | [371] | ||||
| wolves | MM; 341 | [372] | ||||
| Die Kinder; 205 | werraven | CoS; 242 | [373] | |||
| Appendix B: Death House | [374] | |||||
| 11. Balcony; 214 | animated armor | MM; 19 | [375] | |||
| 14. Storage Room; 215 | broom of animated attack | CoS; 226 | [376] | |||
| 15. Nursemaid's Suite; 215 | specter | MM; 279 | [377] | |||
| 18. Storage Room | specter | MM; 279 | [378] | |||
| 20. Children's Room; 217 | ghost | MM; 147 | [379] | |||
| 23D. Elisabeth's Crypt | centipededs | swarm of insects | MM; 338 | [380] | ||
| 28. Ladder; 218 | grick | MM; 173 | [381] | |||
| 29. Ghoulish Encounter; 218 | ghouls | MM; 148 | [382] | |||
| 31. Darklord's Shrine; 218 | shadows | MM; 269 | [383] | |||
| 33. Cult leaders' Den; 219 | mimic | MM; 220 | [384] | |||
| 34. Cult Leade's Quarters | ghasts | MM; 148 | [385] | |||
| 38, Ritual Chamber; 220 | shambling mound | MM; 270 | [386] | |||
| The Cult is Denied; 220 | swarm of rats | MM; 339 |
Index of Items in Curse of Strahd
| Chapter | Heading; page number | Container | Name | Item | Source; pg | Qty | total gp value | notes[387] |
|---|---|---|---|---|---|---|---|---|
| Chapter 1: Into the Mists | [388] | |||||||
| Strahd's Enemy; 16 | spell scroll of raise dead | DMG; 200, PHB; 270 | 1 | [389] | ||||
| Harpers; 21 | spell scroll of remove curse | DMG; 200, PHB; 271 | 1 per Harper | [390] | ||||
| Order of the Gauntlet; 21 | potion of heroism | DMG; 188 | 1 per Order | [391] | ||||
| Lords' Alliance; 22 | spell scroll of magic weapon | DMG; 200, PHB; 257 | 1 per Lord | collected at end of adventure[392] | ||||
| letter of recommendation | DMG; 128 | 1 per Lord | [393] | |||||
| Zhentarim | special favor | DMG; 129 | 1 per Zhentarim | collected at end of adventure[394] | ||||
| Chapter 2: The Lands of Barovia | [395] | |||||||
| Trinket; 32 | gothic trinket | CoS; 210 | 1 | [396] | ||||
| Vistani Bandits; 32 | pouch of | gemstones | 2d4 | 50 | [397] | |||
| Madam Eva's Tent; 37 | sack of | electrum pieces | 100 | 50 | "each coin stamped with Strahd's visage in profile"[398] | |||
| pouch of | geemstones | 4d6 | 100 | value each[399] | ||||
| sack of | "cheap" jewelry | 3d6 | 25 | total[400] | ||||
| sack of | "fine" jewelry | 1d6 | 250 | value each[401] | ||||
| magic item (Table B) | DMG; 144 | 1 | [402] | |||||
